Leading Wholesaler and Importer of Damar Batu, Gum Copal, Gum Damar, Gum Gambier, Gum Olibanum, Gum Rosin and Gum Turpentine from Vijayawada.
Business Type | Supplier, Importer |
Application | Industrial |
Form | Crystal |
Features | Long shelf life |
Dried | Yes |
Grade Standard | Food Grade |
Pack Size | 15 kg |
Ash Content | 8% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | Light-brown |
Packaging Type | Plastic Bags |
Ash | 0-1% |
Moisture Content | 10-20% |
Packaging Size | 0-25Kg |
Water Insoluble | 0-5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Softening point | 76 min |
Acid value | 166 min |
Alcohol Insoluble Substance | 0.03 max |
Packaging Type | Plastic Bag |
Condition | Good |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Type | Natural |
Style | Dried |
Application | Medicinal |
Shelf Life | 1 Year |
Maturity | 100% |
Color | Brown |
Form | Extract |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Type | Natural |
Shelf Life | 1 Year |
Grade | Food Grade |
Color | Brown |
Purity | 99% |
Form | Solid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Thickness | Upto 1mm |
Application | Industrial Use, Construction Use, Laboratory Use |
Packaging Type | Plastic Box, Paper Box |
Packaging Size | 25-50Kg |
Type | Gum Resin |
Shelf Life | 1Year |
Grade | Reagent Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Flash Point | 95 Degree F |
Packaging Size (litres) | 200 |
Usage/Application | Industrial |
Brand Name | Pure Pine Turpentine Oil |
Type | Gum Turpentine Oil |
Natural Variety | Plant Extracts |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.